We are Manufacturer, Supplier, Stockist, Services Provider of Dowty Pumps, Dowty Gear Pumps, Double Tandem Pumps, Hydraulic Hand Pumps, Dowty Hydraulic Pumps, Hydraulic Gear Pumps and our set up is situated in Pune, Maharashtra, India.
Gear Pumps 1.2 LPM to 227 LPM, OP 1P, 2P, 3P Series, Tandem Pumps
GROUP OP – P3000 SERIES Performance Data
Pressures quoted are relief valve maximum by-pass
Performance with SAE 20W oil at 50° C
Pump Type | Displacement | Delivery @1500 RPM & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | |||
cc/rev | MIN Ipm | MAX Ipm | psi | bar | MAX | MIN | |
3003 | 1.27 | 1.0 | 1.9 | 30000 | 207 | 4000 | 700 |
3004 | 1.67 | 1.6 | 2.5 | 30000 | 207 | 4000 | 700 |
3006 | 2.2 | 2.3 | 3.3 | 30000 | 207 | 4000 | 700 |
3008 | 2.87 | .3.2 | 4.3 | 30000 | 207 | 4000 | 700 |
3011 | 3.8 | 4.5 | 5.7 | 30000 | 207 | 4000 | 700 |
3013 | 4.47 | 5.5 | 6.7 | 30000 | 207 | 4000 | 700 |
3015 | 5.13 | 6.4 | 7.7 | 30000 | 207 | 4000 | 700 |
GROUP 1P – P3000 SERIES Performance Data
Pressures quoted are relief valve maximum by-pass
Performance with SAE 20W oil at 50° C
Pump Type | Displacement | Delivery @1500 RPM & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | |||
cc/rev | MIN Ipm | MAX Ipm | psi | bar | MAX | MIN | |
3017 | 6.1 | 7.8 | 9.2 | 3000 | 207 | 3500 | 700 |
3020 | 7 | 8.9 | 10.5 | 3000 | 207 | 3500 | 700 |
3028 | 9.4 | 12.2 | 14.2 | 3000 | 207 | 3500 | 700 |
3036 | 11.9 | 15.7 | 17.85 | 3000 | 207 | 3500 | 700 |
3044 | 14.3 | 18.9 | 21.5 | 3000 | 207 | 3500 | 700 |
3052 | 16.8 | 22.9 | 25.2 | 3000 | 207 | 3500 | 700 |
3060 | 19.2 | 26.5 | 28.8 | 3000 | 207 | 3500 | 700 |
3072 | 22.8 | 31.5 | 34.3 | 2525 | 174 | 3000 | 700 |
3090 | 28.1 | 38.8 | 42.2 | 2000 | 138 | 2400 | 700 |
GROUP 2P – P3000 SERIES Performance Data
Pressures quoted are relief valve maximum by-pass
Performance with SAE 20W oil at 50° C
Pump Type | Displacement | Delivery @1500 RPM & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | |||
cc/rev | MIN Ipm | MAX Ipm | psi | bar | MAX | MIN | |
3050 | 16.67 | 21.8 | 25 | 3000 | 207 | 3000 | 700 |
3070 | 22.73 | 30.7 | 34 | 3000 | 207 | 3000 | 700 |
3090 | 28.79 | 39.4 | 43.2 | 3000 | 207 | 3000 | 700 |
3105 | 33.34 | 45.8 | 50 | 3000 | 207 | 3000 | 700 |
3120 | 37.88 | 52.3 | 56.8 | 3000 | 207 | 3000 | 700 |
3146 | 45.46 | 63.8 | 68.2 | 2525 | 174 | 2500 | 700 |
3158 | 49.40 | 68.9 | 74.1 | 2525 | 174 | 2500 | 700 |
3220 | 68.8 | 96 | 103.2 | 2000 | 138 | 2500 | 700 |
GROUP 3P – P3000 SERIES Performance Data
Pressures quoted are relief valve maximum by-pass
Performance with SAE 20W oil at 50° C
Pump Type | Displacement | Delivery @1500 RPM & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | |||
cc/rev | MIN Ipm | MAX Ipm | psi | bar | MAX | MIN | |
3150 | 47.07 | 65.3 | 70.6 | 3000 | 207 | 2500 | 700 |
3180 | 56.17 | 78.2 | 84.2 | 3000 | 207 | 2500 | 700 |
3210 | 65.23 | 91.7 | 97.8 | 3000 | 207 | 2500 | 700 |
3250 | 77.15 | 109.0 | 115.7 | 3000 | 207 | 2500 | 700 |
3300 | 92.03 | 130.6 | 138.0 | 2525 | 174 | 2500 | 700 |
3330 | 101.71 | 144 | 152.6 | 2300 | 159 | 2500 | 700 |
3380 | 116.78 | 166.1 | 175.2 | 2000 | 138 | 2500 | 700 |
3500 | 153.66 | 217.9 | 230.5 | 1500 | 100 | 2500 | 700 |
Double Tandem Pump
Hand Pump
We delivered our product range all over Maharashtra include major cities like Pune, Bhosari, Talawade, Chinchwad, Chakan MIDC, Ranjangao MIDC, Khandala MIDC, Shirwal, Talegaon MIDC, Aurnagabad, Walunj MIDC, Shendra MIDC, Nashik, Sinnar MIDC, Ambad MIDC, Satpur MIDC, Nagpur, Sangli, Kolhapur, Raigad, Mumbai, Ahmadabad, Vadodara, Waghodia, Sanand GIDC, Anand GIDC, Halol GIDC, Kalol GIDC, Ankaleshwar GIDC, Por GIDC, Ahmedabad GIDC